|
Our Patents
The following list contains the 1800+ patents that have been secured by our office throughout the years. Click on the patent numbers to view the patent document in its entirety. Invention titles that are highlighted are currently for sale by the inventor(s). Follow the links for more information.
| DATE | PATENT# | STATE | INVENTOR | TITLE |
| 06/28/10 | ALLOWED | NC | W. Cribbs
| Piggyback Auxiliary Motor Bracket 1912 |
| 06/28/10 | ALLOWED | AL | D. Walter
| Marine Life From Habitat dw-3 1911 |
| 06/15/10 | ALLOWED | MO | F. Warrington
| Ornamental Sun Visor Cover 1910 |
| 06/04/10 | ALLOWED | NY | D. Fiorello
| Laser Targeted Remote Bee Nest Destroyer 1909 |
| 05/26/10 | ALLOWED | NV | D. Heath
| Stump Grinder 1908 |
| 05/20/10 | ALLOWED | FL | H. Detweiler
| Watercraft Paddle Propulsion System 1907 |
| 04/26/10 | ALLOWED | CA | D. Kutzner
| Sunglasses dk-1 1906 |
| 04/21/10 | ALLOWED | CA | M. Jauregui
| Shoe Having Configurable Message Board 1905 |
| 04/09/10 | ALLOWED | FL | J. Amador
| Spill Proof Catheter Collector Bag 1904 |
| 03/29/10 | ALLOWED | NY | P. Zimler
| Smart Car Ice & Snow Eliminator 1903 |
| 03/29/10 | ALLOWED | PA | S. Becker
| Lift Platform For Vehicle Hitch Receivers sb-2 1902 |
| 03/19/10 | ALLOWED | CA | D. Shah
| Breast Implant Fill Device 1901 |
| 07/20/09 | ALLOWED | NY | C. Brown
| Alarm Termination Floor Apparatus 1900 |
| 07/20/10 | 7,757,456 | MI | W. Fontecchio
| Snow Retention System 1899 |
| 07/13/10 | 7,754,138 | Japan | A. Kashiwase
| Manufacturing Stackable Containers 1898 |
| 07/13/10 | 7,753,284 | NY | A. Raitses
| Buoyant Straw Device 1897 |
| 07/06/10 | 7,748,583 | NY | D. Woltman
| Article Holster 1896 |
| 06/15/10 | 7,735,277 | AR | C. Everhart
| Simulated Brick Building Panel 1895 |
| 06/08/10 | 7,730,564 | KY | M. Moore
| Display For Dolls & Stuffed Animals mm-2 1894 |
| 06/01/10 | 7,727,609 | NY | D. Crasno
| InterLocking T-Foam Impact Barrier Wall 1893 |
| 06/01/10 | 7,725,958 | NY | M. Gilmore
| Shoulder Strap Retainer 1892 |
| 04/27/10 | 7,705,736 | NY | J. Kedziora
| Data Logging System For Animal Research 1891 |
| 04/27/10 | 7,703,822 | NY | A. Giacalone
| Combination Rake & Shovel Tool 1890 |
| 04/27/10 | 7,703,622 | FL | M. Bynoe
| Compartmentalized Containers 1889 |
| 04/20/10 | 7,699,414 | NJ | R. Shevrin
| Drawer Cover To Prevent Jams 1888 |
| 04/06/10 | 7,690,725 | NY | C. Rawlings
| Retractable Furniture Saver Cover cr-1 1887 |
| 03/30/10 | 7,685,754 | FL | R. Torres
| Storm & Hurricane Signage 1886 |
| 03/23/10 | 7,683,771 | NY | B. Loeb
| Control Panel / Dashboard Display bl-3 1885 |
| 03/09/10 | 7,673,585 | NY | A. Emmi
| Decorative Cat Litter Box Enclosure 1884 |
| 02/16/10 | 7,663,859 | Zambia | M. Patel
| Electrostatic Footwear 1883 |
| 02/16/10 | 7,663,281 | AK | J. Nau
| Magnetic Field Generating Device 1882 |
| 02/09/10 | 7,659,808 | NC | Cooper/Bayer
| Automotive Messaging Display Unit 1880 |
| 01/26/10 | 7,653,585 | NY | E. Guerra
| Real Estate Commission Bid System 1879 |
| 01/19/10 | 7,648,473 | NY | J. Peruvingal
| Traction Extension Table 1878 |
| 01/19/10 | 7,648,449 | FL | R. Detert
| Aquatic Exercise Device 1877 |
| 01/19/10 | 7,648,050 | CT | S. Ehlers
| Fluoride Dispenser 1876 |
| 12/15/09 | 7,632,221 | NC | S. Kolander
| Cable Cross Trainer Apparatus 1875 |
| 12/15/09 | 7,631,870 | WA | D. Bennett
| Holy Bible Learning Activity 1874 |
| 12/15/09 | 7,631,377 | MI | A. Sanford
| Bed Ventilator Unit 1873 |
| 11/17/09 | 7,618,288 | NY | F. DiFusco
| Spring-Clamp Light Bulb Socket fd-3 1872 |
| 11/17/09 | 7,618,085 | GA | G. Bean
| Fifth Wheel Trailer Housing Boat gb-2 1871 |
| 11/17/09 | 7,617,840 | WI | R. Zinda
| Self Packing Non Leak Hose Storage System 1870 |
| 11/10/09 | 7,614,100 | WA | W. Barrington
| Utility Blanket w/ Securing Strap 1869 |
| 10/27/09 | 7,608,171 | Canada | S. Otukol
| Filtration System & Process 1868 |
| 10/27/09 | 7,607,272 | WA | S. Woolworth
| Drywall Expansion Joint 1867 |
| 10/20/09 | 7,604,290 | NY | R. Giordano
| Cooler Bench Seat 1866 |
| 09/29/09 | 7,594,335 | MS | M. Schmitz
| Bow Sighting Device 1865 |
| 09/01/09 | 7,582,205 | NE | A. Fiscella
| Brine Mixing Apparatus 1864 |
| 08/18/09 | 7,575,448 | TX | J. Whittington
| Welding Ground Clamp jw-3 1863 |
| 08/18/09 | 7,575,356 | Canada | W. Bouchard
| Birthday Cake Costume Jewelry 1862 |
| 08/18/09 | 7,575,178 | Canada | K. Loewen
| Heat Recovery Apparatus 1861 |
| 08/04/09 | 7,568,560 | NJ | W. Lin
| Brake Rotor 504 1860 |
| 07/21/09 | 7,563,237 | IL | J. Murphy
| Cranial Correction Orthoses 1859 |
| 07/21/09 | 7,562,777 | TX | N. Seenivasan
| Flotation Cell Injector ns-3 1858 |
| 07/21/09 | 7,562,690 | NJ | J. Loweth
| Suspended Bed Tent 1857 |
| 06/30/09 | 7,555,405 | AZ | J. Antanies
| Computerized Chart For Data Analysis 1856 |
| 06/23/09 | 7,549,787 | CT | L. Blaymore
| Lock For Fluorescent Lamp Sockets lb-3 1855 |
| 06/09/09 | D594,040 | IN | S. Cadwallader
| Turbo Pump Dispersion Blade sc-2 1854 |
| 06/09/09 | 7,545,627 | NY | J. Lantigua
| Lapdesk Dual Interface Computer jl-2 1853 |
| 06/09/09 | 7,544,331 | AL | R. Pettaway
| Vehicle Lighter Air Freshener 1852 |
| 06/09/09 | 7,544,271 | TX | N. Seenivasan
| Open Floatation De-Inking Module ns-1 1851 |
| 06/09/09 | D593,891 | NY | J. Di Grazia
| Personalized Tag Bracelet jd-2 1850 |
| 05/26/09 | 7,538,300 | IN | Tippmann/Lehman
| Polygonal Cooking Apparatus 1849 |
| 05/26/09 | 7,537,674 | TX | N. Seenivasan
| Closed Floatation De-Inking Module ns-2 1848 |
| 05/26/09 | 7,537,250 | CT | J. Gustafson
| Cabinet Child Safety Lock 1847 |
| 05/26/09 | 7,537,226 | FL | H. Collazo
| Light Truck Support Lift 1846 |
| 05/26/09 | 7,536,970 | LA | McCoy/Hiller
| Portable Hydraulic Master Ratchet 1845 |
| 05/12/09 | 7,532,258 | NY | M. Galgano
| Video Controller w/ Speaker & Volume Control 1844 |
| 04/28/09 | 7,523,949 | NY | S. Galfin
| Combo Baggage Tote & Posture Chair 1843 |
| 04/21/09 | 7,520,408 | NJ | A. Smith
| Dripless Hot Glue Gun 1842 |
| 04/14/09 | 7,517,290 | NC | J. Springer
| Practice Device For Softball Pitchers 1841 |
| 04/07/09 | 7,513,711 | AL | D. Walter
| Artificial Marine Reef Structure dw-2 1840 |
| 02/03/09 | 7,485,309 | HI | Wijitphan/Bougnarith
| Stimulate Resin Formation on Aquilaria's Trunk 1839 |
| 01/20/09 | 7,479,076 | CA | J. Verga
| One Touch Tennis Ball Retriever 1838 |
| 01/13/09 | 7,476,318 | CA | J. Tibban
| Drilling Mud Tank jt-2 1837 |
| 01/13/09 | 7,476,043 | FL | A. Rivas
| Fingertip Writing Instrument 1836 |
| 01/13/09 | 7,475,580 | CA | D. Page
| Pipe Bending Clinometer 1835 |
| 01/13/09 | 7,475,575 | NY | Greenfield/Monoson
| Theft Prevention Security Device jg-6 1834 |
| 01/06/09 | 7,473,213 | ME | T. Kallenbach
| Wrist Saver Exercise Handle 1833 |
| 01/06/09 | 7,472,917 | NE | K. Loudon
| Wheel Barrow Coupling Trailer 1832 |
| 12/23/08 | 7,468,562 | Canada | M. Barbic
| Electrical Charging AC/DC Driving System 1831 |
| 12/16/08 | 7,464,982 | NY | Lin, Jin, Zhao
| Vehicle Protecting Cover Device 1830 |
| 12/09/08 | D582,569 | GA | J. Moreau
| Sheet Piling jm-5 1829 |
| 12/02/08 | 7,458,558 | NJ | P. Toth
| Method & Apparatus For Releasing Pressure 1828 |
| 11/25/08 | 7,455,348 | MN | D. Grover
| Cab Top Carrier For Fifth Wheel Tow Vehicles 1827 |
| 11/18/08 | 7,451,962 | PA | K. Kennedy
| Anchoring Turnbuckle Expander/Contractor 1826 |
| 11/18/08 | 7,451,875 | PA | K. Norris
| Nesting System For Storing Containers 1825 |
| 11/11/08 | D580,329 | TX | B. Kerr
| Snake Head Vehicle Exhaust Tip bk-2 1824 |
| 11/11/08 | 7,449,995 | NC | E. Clanton-Holloway
| Oil Change Meter 1823 |
| 11/11/08 | 7,448,095 | NY | I. Agaeliaho
| Time Tub 1822 |
| 10/21/08 | 7,438,148 | NY | D. Crea
| Motorized Child Riding Toy With Remote 1821 |
| 10/14/08 | 7,434,348 | OR | M. Welch
| Fishing Pole Strike Alert 1820 |
| 10/07/08 | 7,431,231 | HI | T. Saiki
| Portable Shredding Device 1819 |
| 09/23/08 | 7,426,899 | AZ | R. Heva
| Flag Raising Guiding Device 1818 |
| 09/16/08 | D576,935 | TX | B. Kerr
| Skull Motor Vehicle Exhaust Tip bk-3 1817 |
| 08/26/08 | 7,416,250 | NY | R. DiFilippo
| Motorcycle Seat Cover 1816 |
| 08/26/08 | 7,415,932 | CA | V. Ngo
| Portable Article Support Structure 1815 |
| 08/19/08 | 7,413,456 | NY | F. DiFusco
| Quick Connect Light Bulb Socket fd-2 1814 |
| 08/19/08 | 7,413,381 | FL | D. Bracone
| Septic System Drain Field db-2 1813 |
| 08/12/08 | 7,409,773 | SC | C. Gioia
| Tile Angle Measurement Device cg-2 1812 |
| 08/05/08 | 7,406,769 | NY | R. Toussaint
| Pipe Cutting Apparatus 1811 |
| 07/08/08 | 7,395,805 | AK | S. MacMurray
| Single Cycle Rotary Engine 1810 |
| 07/01/08 | 7,393,116 | TN | S. Holmes
| Plant & Room Illumination Apparatus 1809 |
| 06/24/08 | 7,389,739 | FL | D. Smith
| Tailgate Position Indication Marker 1808 |
| 06/24/08 | D571,686 | TN | C. Gaines
| Religious Cross 1807 |
| 06/17/08 | 7,387,480 | GA | G. Bean
| Pro Angler Equipment Trailer gb-1 1806 |
| 06/17/08 | 7,387,225 | WA | M. Fox
| Garment Attachable Elastomeric Lanyard 1805 |
| 06/10/08 | 7,386,227 | CT | D. Henderson
| Method For Photographic Illumination 1804 |
| 05/27/08 | 7,376,982 | West Indies | V. Pencheon
| Toilet Bowl Venting Apparatus vp-3 1803 |
| 05/20/08 | 7,376,909 | NY | T. Coyle
| Digital Calendar 1802 |
| 05/13/08 | 7,370,779 | NY | R. Dunkirk
| Coat Hanger Extension Sleeve 1801 |
| 05/13/08 | 7,370,725 | NJ | G. Dornfeld
| Motorized Rungless Ladder 1800 |
| 04/29/08 | 7,363,760 | OR | C. McCrea
| Thermodynamic Free Walking Beam Engine 1799 |
| 04/29/08 | 7,363,722 | NY | D. Brinkmoeller
| Support Apparatus For Dimensional Lumber 1798 |
| 04/22/08 | 7,360,281 | FL | MacCartey/Vaught
| Tie Wrap w/Cutting Device 1797 |
| 04/15/08 | 7,357,527 | ID | T. Meyers
| Solar Sign Light 1796 |
| 04/01/08 | 7,350,520 | IL | L. Richard-Bey
| Nebulizer Delivery Device 1795 |
| 04/01/08 | 7,350,337 | NE | G. Orosz
| Tile Protector Platform 1794 |
| 04/01/08 | 7,350,244 | CA | A. Handley
| Detachable Shower Liner 1793 |
| 03/25/08 | 7,347,573 | OH | G. Isler
| Portable, Foldable Mirror 1792 |
| 03/18/08 | 7,344,209 | HI | T. Miyashiro
| One-Way Drawer Stop tm-1 1791 |
| 03/11/08 | 7,343,261 | WI | C. Kell
| Underwater Sensor Transmitter Probe ck-6 1790 |
| 03/11/08 | 7,340,929 | MA | E. Christopoulos
| Axially Rotative Rekeyable Lock 1789 |
| 03/04/08 | 7,339,492 | PA | M. Alexander
| Multi-Media Wireless System 1788 |
| 03/04/08 | 7,339,462 | NY | C. Diorio
| Reverse Gear Volume Reducer 1787 |
| 03/04/08 | 7,338,050 | CA | R. Tellez
| Expansion Joint Gasket 1786 |
| 03/04/08 | 7,337,577 | CA | J. Ramirez
| Fishing Pole Strike Indicator jr-3 1785 |
| 02/26/08 | 7,335,134 | IN | R. LaVelle
| Exercise & Game Controller 1784 |
| 02/26/08 | 7,334,768 | HI | S. Lum
| Collapsible Music Book Stand 1783 |
| 02/26/08 | 7,334,425 | FL | E. Johnson
| Rotative Tri-Module Refrigerator 1782 |
| 02/26/08 | 7,334,358 | MA | C. Whyte
| Portable Dredging Equipment 1781 |
| 02/26/08 | 7,334,307 | IL | T. Helenowski
| Disposable Set Screw System th-2 1780 |
| 11/27/07 | 7,301,532 | PA | J. Dobry
| Digital Display Keyboard 1773 |
| 11/27/07 | 7,300,172 | OR | J. Lefler
| Illuminable Attachment Vacuum Wand 1772 |
| 11/27/07 | 7,300,057 | NY | J. Franklin
| Spin-A-Play Game 1771 |
| 11/20/07 | 7,296,580 | VT | D. Sbardella
| Hair Styling Apparatus 1770 |
| 11/20/07 | 7,296,353 | NC | B. Jackson
| Package Opener 1769 |
| 11/20/07 | 7,296,303 | NY | D. Samet
| Garment With Pet Carrying Pouch 1768 |
| 11/06/07 | 7,291,175 | NY | D. Gordon
| Metatarsal Phalangeal Implant 1767 |
| 11/06/07 | 7,290,815 | TX | J. Whittington
| Hoist Sling jw-2 1766 |
| 10/30/07 | 7,287,781 | OH | B. Hathaway
| Interactive Sports Calendar 1765 |
| 10/30/07 | 7,287,657 | CA | E. Rodriguez
| Triple Seal Disposable Baby Bottles 1764 |
| 10/30/07 | 7,287,527 | OH | P. Piper
| Compressed Gas BB Airgun 1763 |
| 10/23/07 | 7,285,077 | NY | M. Marx
| Dumbbell Workbench 1762 |
| 10/23/07 | 7,284,732 | NY | V. Lopa
| Non-Lift Bag Holder Frame 1761 |
| 10/09/07 | 7,278,803 | GA | J. Moreau
| Corrugated Retaining Wall Panel jm-4 1760 |
| 09/25/07 | 7,273,443 | AZ | J. Martinez
| Skate Rail Assembly 1759 |
| 09/25/07 | 7,273,197 | NY | K. Huggins
| Shopping Cart & Baby Stroller Stand 1758 |
| 09/25/07 | 7,273,153 | HI | B. Kuniyoshi
| Baseball Bat & Helmet Rack 1757 |
| 09/25/07 | 7,273,069 | MD | B. Nelson
| Pressure Activated Shutoff Valve 1756 |
| 09/18/07 | 7,270,337 | PA | R. Carotenuto
| Pivot Plate For Snowboards 1755 |
| 09/18/07 | 7,270,293 | FL | J. Karoly
| Spindle Support Bracket jk-2 1754 |
| 09/18/07 | 7,270,077 | TX | R. Beck
| Avalanche Survival Kit 1753 |
| 09/18/07 | 7,269,909 | NJ | J. Barbieri
| Rafter Layout Tool 1752 |
| 09/04/07 | 7,264,599 | NY | S. Milligan
| Massaging Bathing Shoe 1751 |
| 09/04/07 | 7,264,371 | NY | B. Seagriff
| Illuminable Mountable Storage Receptacle 1750 |
| 08/28/07 | 7,260,862 | NY | T. Defilippis
| Baby Bottle & Nipple Cleaning Apparatus 1749 |
| 08/21/07 | 7,258,191 | WI | D. Rammer
| Bumper Air Bag System 1748 |
| 08/14/07 | 7,255,198 | MI | J. Lo
| Tripod Extension Stepladder 1747 |
| 08/07/07 | 7,252,669 | NY | J. McIntyre
| Fixator Pin Cap 1746 |
| 08/07/07 | 7,252,047 | AL | D. Baucom
| Wave-Forming Apparatus For Boats 1745 |
| 08/07/07 | 7,251,907 | OR | L. Bondarchuk
| Air Ventilated Shoes 1744 |
| 07/31/07 | 7,250,869 | NY | L. Davis
| Child Carseat Alert System 1743 |
| 07/31/07 | 7,250,852 | WI | C. Kell
| Handheld Tire Sensor ck-5 1742 |
| 07/31/07 | 7,249,570 | NY | J. Roberson
| Disposable Non-Skid Absorbent Pad 1741 |
| 07/17/07 | 7,244,199 | NY | R. Romano
| Portable Street Hockey Backstop 1740 |
| 07/03/07 | 7,239,509 | IL | M. Roeske
| Modular Computer Components 1739 |
| 07/03/07 | 7,237,784 | FL | J. Monteleone
| Rotating Skateboard 1738 |
| 07/03/07 | 7,237,776 | NY | Y. Ngoto
| Game Board 1737 |
| 07/03/07 | 7,237,278 | VA | D. Scott
| Potty Training Device 1736 |
| 06/19/07 | 7,232,288 | CA | J. Tibban
| Hydraulic Submersible Mud Pump 1735 |
| 06/19/07 | 7,232,176 | West Indies | P. Dopwell
| All Vision Sun Visor 1734 |
| 06/19/07 | 7,231,884 | WY | C. Rang
| Pennant Display 1733 |
| 06/19/07 | 7,231,683 | NY | L. Cruz
| Window Cleaning Apparatus 1732 |
| 06/12/07 | 7,229,082 | NY | R. Wilmarth
| Wheeled Golf Bag Carrier 1731 |
| 06/12/07 | 7,228,636 | NY | D. Moore
| Pivoting Rafter Square w/Insignia dm-2 1730 |
| 06/05/07 | 7,227,475 | NY | G. Provenzano
| Geographical Advertising System gp-1 1729 |
| 05/29/07 | 7,222,454 | CA | C. Chen
| Apparatus For Watering A Houseplant 1728 |
| 05/22/07 | 7,219,777 | NJ | W. Lin
| Reinforced Brake Rotor 1727 |
| 05/22/07 | 7,219,633 | WA | R. McLeod
| Rotating Cylinder Engine 1726 |
| 05/22/07 | 7,219,383 | NY | A. Ambrosini
| Process For Creating Athletic Shoes 1725 |
| 05/15/07 | 7,216,658 | CA | A. Navarro
| Portable Vehicle Shelter 1724 |
| 05/01/07 | 7,210,637 | CA | J. Johnson
| Selectively Configurable Misting Apparatus 1723 |
| 04/24/07 | 7,207,953 | CA | I. Goicaj
| Massage Therapy Vest 1722 |
| 04/24/07 | 7,207,902 | OR | T. Hamlin
| Locating & Recording Position Of Golf Ball 1721 |
| 04/10/07 | 7,200,885 | NY | J. Thomas
| Apparatus For Cutting & Sealing Braided Hair 1720 |
| 04/03/07 | 7,198,182 | CT | J. Schulman | Advertising Paper Clothes Hanger js-1 1719 |
| 03/13/07 | RE39511 | NY | R. Parisi | Infant Eye Trainer For A Baby Bottle 1718 |
| 03/06/07 | 7,186,174 | NY | A. Arnold | Sanding Block Holder 1717 |
| 03/06/07 | 7,185,741 | NJ | Y. Rozenfeld
| Zero Step System For Stairs 1716 |
| 02/27/07 | 7,183,746 | NY | D. Carter
| Cart Charge System 1715 |
| 02/20/07 | 7,181,300 | NY | G. Robbins
| Single Use Media Device 1714 |
| 02/20/07 | 7,178,932 | MT | M. Buckman
| Welding Helmet 1713 |
| 02/20/07 | 7,178,798 | NY | T. Funk | Cutting Board 1712 |
| 02/20/07 | 7,178,707 | NY | S. Bokina
| Surgical Tape Dispenser 1711 |
| 02/13/07 | 7,177,589 | OH | W. Lynch | Satellite Entertainment Receiver System 1710 |
| 02/13/07 | 7,174,669 | WA | T. Kallas
| Fishing Lure With Bait Cavity 1709 |
| 02/13/07 | 7,174,649 | KY | D. Harris
| Precision Shaft Alignment System 1708 |
| 02/06/07 | 7,173,881 | NY | F. Freudenberg
| Silent Morning Alarm 1707 |
| 02/06/07 | 7,172,539 | NY | A. Bythewood | Abdominal Exercising Support Apparatus 1706 |
| 01/30/07 | 7,169,068 | NY | S. Marangoni
| Racquet-String Alignment Pick 1705 |
| 01/30/07 | 7,168,258 | Kuwait | O. Al-Khateeb
| Real Temperature Output Air Conditioner oa-4 1704 |
| 01/30/07 | D536,029 | HI | G. Ching | Ukulele 1703 |
| 01/23/07 | 7,165,772 | FL | L. Camacho
| Self-Locking Seal Ring 1702 |
| 01/16/07 | 7,163,508 | CO | K. Washington | Lubricating Sexual Aid 1701 |
| 01/16/07 | 7,163,252 | CA | C. Neault | Solar Shield Sun Visor 1700 |
| 01/09/07 | 7,159,328 | NH | P. Duda | Measurement Gauge Incorporating A Level 1699 |
| 01/09/07 | 7,159,257 | Canada | L. Struthers | Disposable Protective Sheet For Furniture 1698 |
| 01/02/07 | 7,156,435 | NY | C. Mourelatos | Snow Shovel 1697 |
| 12/26/06 | 7,153,057 | NJ | A. Lucas | Securable Temporary Manhole Cover 1696 |
| 12/26/06 | 7,152,927 | CA | L. Halstrom | Ratcheted Headrest For A Recliner 1695 |
| 12/26/06 | 7,152,279 | NY | P. Elliott | Towel Attachment Device pe21694 |
| 12/19/06 | 7,151,356 | Canada | J. Chen | Retractable Cord Power Adapter & Battery Pack 1693 |
| 12/19/06 | 7,150,688 | DE | W. Coulbourn | Extendable Retractable Barrier 1692 |
| 12/12/06 | 7,147,345 | SC | S. Toney, Jr. | Themes For Flashlight Inserts 1691 |
| 12/12/06 | 7,147,335 | FL | R. Dickinson | Lateral Rear Viewing Mirror 1690 |
| 12/12/06 | 7,147,213 | NY | M. Amendola | Gate Stop 1689 |
| 12/12/06 | 7,147,125 | FL | D. Slovak | Collapsible Transparent Cooler 1688 |
| 12/12/06 | 7,146,985 | FL | A. Harris | Curling Iron Shield 1687 |
| 12/12/06 | 7,146,764 | FL | G. Naumovitz | Rattle Cage Fishing Lure 1686 |
| 12/05/06 | 7,146,184 | NY | A. Tsitsiashvili | Cellular Phone w/Cosmetic Pack 1685 |
| 12/05/06 | 7,143,795 | MI | R. Davis | Coping Saw Attachment For Cut-Off Tools 1684 |
| 11/21/06 | 7,138,038 | TX | J. Britton | Expandable Anode Pod 1683 |
| 11/21/06 | 7,137,843 | IL | S. Munoz | Outdoor Electrical Protection System 1682 |
| 11/21/06 | 7,137,419 | IL | D. Reeves | Used Cooking Oil Processing Apparatus 1681 |
| 11/14/06 | 7,134,784 | NY | J. Marin | Rotating Bezel Watch 1680 |
| 11/07/06 | 7,131,703 | CT | C. Sheridan | Restraining Child Safety Vest For Vehicles 1679 |
| 11/07/06 | 7,131,545 | AK | T. Grogan | Glass Rack 1678 |
| 11/07/06 | 7,131,155 | GA | J. Fernandez | Diaper Changing Bench For Public Use 1677 |
| 10/24/06 | 7,124,793 | AK | R. Jensen | Portable Planer For A Single Use Stand 1676 |
| 10/17/06 | 7,121,700 | RI | J. Scanlon | Vehicle Advertising Sign Illumination 1675 |
| 10/17/06 | 7,121,567 | HI | A. Gaea | Bicycle w/Rotative Wheel Frames 1674 |
| 10/17/06 | 7,121,172 | NY | J. Daniels | Dual-Headed Ratcheting Basin Wrench 1673 |
| 10/17/06 | 7,121,027 | NY | M. Sadallah | Decorative Trash Receptacle System 1672 |
| 10/17/06 | 7,121,024 | NY | S. Clevenberg | Creaser Steam Iron 1671 |
| 10/17/06 | 7,120,952 | HI | B. Bass | Incontinence Protective Device 1670 |
| 10/10/06 | 7,120,247 | MT | R. Wade | Headband w/Cellular Phone Attachments 1669 |
| 10/10/06 | 7,118,489 | CA | B. Hubley | Golf Swing Training Device 1668 |
| 10/03/06 | 7,115,158 | TX | S. Landrum | Fan w/Heating & Cooling Blades 1667 |
| 10/03/06 | 7,115,044 | NJ | G. Faltin | Magnetic Module Golf Practice Device 1666 |
| 10/03/06 | 7,114,882 | CA | Yon | Planetary Transport System 1665 |
| 10/03/06 | 7,114,593 | AZ | T. Duke | Holding & Retaining Motor Vehicle 1664 |
| 10/03/06 | 7,114,592 | FL | J. Gibson | Ladder w/Magnetic Tool Holder Plate 1663 |
| 09/26/06 | 7,112,343 | TN | R. Shoemake | Immune System Reconstructor Composition 1662 |
| 09/26/06 | 7,111,631 | CA | R. Breeze | Portable Flushing Apparatus 1661 |
| 09/19/06 | 7,109,453 | CT | K. Nadolski | Microwave Hot Water System 1660 |
| 09/19/06 | 7,108,718 | NY | P. Li | Gold Eyelid Weight Implant pl-2 1659 |
| 09/19/06 | 7,108,228 | FL | M. Marshall | Hydrogen-Fueled Spacecraft 1658 |
| 09/12/06 | 7,104,669 | NY | O. Mogilevsky-Piankov | Decorative Display of Environmental Elements 1657 |
| 09/05/06 | 7,100,283 | NJ | G. Grdodian | Shaving System 1656 |
| 08/29/06 | 7,097,007 | NJ | W. Lin | Vented Slot Brake Rotor 501 1655 |
| 08/15/06 | 7,090,446 | NY | D. Chen | Optical Lens Drill Press 1654 |
| 08/15/06 | 7,090,313 | TX | J. McMurray | Musical Instrument Display Case 1653 |
| 08/08/06 | 7,086,748 | NY | I. Elembaby | Light Unit For Cellular Phone 1652 |
| 08/01/06 | 7,083,044 | CA | R. Kilian | Deep-Set Paint Pan w/A Form Fitted Lid 1651 |
| 07/18/06 | 7,079,019 | NY | K. Ruggiero | Registration & Inspection Alarm Apparatus 1650 |
| 07/18/06 | 7,077,368 | FL | J. Karoly | Spindle Support Stand 1649 |
| 07/18/06 | 7,077,251 | DC | R. Gaither | Designer Cover For Luggage 1648 |
| 07/11/06 | 7,073,527 | FL | J. Teiga | Assignable Pressure Governor Valve 1647 |
| 07/11/06 | 7,073,225 | MI | S. Ford | Plaque Eradicating System 1646 |
| 07/04/06 | 7,070,561 | NY | A. Ansari | Adjustable Weighted Vaginal Speculum 1645 |
| 06/27/06 | 7,066,757 | CA | A. Renigfo | Enveloping Pin Electrical Contact System 1644 |
| 06/27/06 | 7,066,618 | IL | H. Little | Drip Edging & Gutter Mounting For Lights 1643 |
| 06/27/06 | 7,066,347 | FL | D. Slovak | One Piece Transparent Cooler 1642 |
| 06/27/06 | 7,065,944 | MS | T. Steele | Leaf Blower Dispersing Applicator 1641 |
| 06/20/06 | 7,063,140 | AZ | R. Woo | Multiple Climate Air System 1640 |
| 06/13/06 | 7,062,365 | CA | W. Fei | Personal Computer For Automobiles 1639 |
| 06/06/06 | 7,055,717 | WA | M. Koh | Disposable Pill Dispensing Chute Liner 1638 |
| 06/06/06 | 7,055,420 | NY | W. Lois | Friendly Fire Avoidance/Self-Defense System 1637 |
| 05/30/06 | 7,051,524 | MI | B. Kraft | Venturi Device 1636 |
| 05/30/06 | 7,051,472 | GA | J. Kelly | Multi-Sensor Animal Trap 1635 |
| 05/30/06 | 7,051,377 | MT | D. Milner | Glove With Article Locking Member 1634 |
| 05/23/06 | 7,049,709 | AL | C. Boggs | Drive Train Disabling Device cb-3 1633 |
| 05/23/06 | 7,048,372 | Netherlands | H. Cohen | Magnetically Mounted Eyeglass Lenses 1632 |
| 05/23/06 | 7,047,871 | TX | B. Christoffel | Electric Toaster w/Expanding Tray Walls 1631 |
| 05/16/06 | 7,046,143 | Kuwait | O. Al-Khateeb | Image Data Analysis Security Camera oa-3 1630 |
| 05/16/06 | 7,046,123 | FL | R. Goldberg | Parking Meter Key Chain Timer 1629 |
| 05/16/06 | 7,044,891 | Puerto Rico | J. Rivera | Video Bike 1628 |
| 05/16/06 | 7,043,869 | TX | J. Hubbard | Modular Portable Multi Rod Fishing Stand 1627 |
| 05/09/06 | 7,040,676 | NY | K. Melfi | Strike Plate Chamber For A Dead Bolt 1626 |
| 05/02/06 | 7,037,206 | NY | J. Fliedner | Billiards Rack 1625 |
| 05/02/06 | 7,036,948 | GA | B. Wyatt | Illuminated Electrical Outlet & Switch 1624 |
| 05/02/06 | 7,036,929 | HI | W. Harvey | Disposable Corrective Optical Film 1623 |
| 05/02/06 | 7,036,449 | CA | K. Sutter | Man-Made Island Resort Complex 1622 |
| 05/02/06 | 7,036,235 | NY | L. Cohen | Vertical Alignment Device 1621 |
| 04/11/06 | 7,025,416 | FL | O. Ramirez | Resin Chair With Removable Desk Top 1620 |
